European Equity
| Fund Name | Benchmark | Performance Target | Target Tracking Error | Number of Stocks | Factsheet |
|---|---|---|---|---|---|
| Pan-European Growth | S&P Citigroup PMI Europe Growth | +2 -4% p.a. | Up to 10% p.a. | 50-80 | Upon request |
| Euroland Growth | S&P Citigroup PMI Eurozone Growth | +2 -4% p.a. | Up to 10% p.a. | 50-80 | Upon request |
| Pan European Core | MSCI Europe | +2-3% p.a. | Up to 5% p.a. | 50-80 | Upon request |
| European Small Cap Core | HSBC European Small Cap | +2 -5% p.a. | 3-7% p.a. | 70-100 | Upon request |
| European Small Cap Growth | 75% HSBC European Small Cap + 25% TecDax All Share |
+3-6% p.a. | 4-8% p.a. | 70-100 | Upon request |
